Weekday Rates
January 18th – Senior Rates will not be available
Green Fee | Cart Fee | Total | |
18 Holes – Primetime | 28.00 | 14.00 | 42.00 |
Senior (55+) | 24.00 | 14.00 | 38.00 |
EP Senior Card | 20.00 | 14.00 | 34.00 |
Twilight (12pm) | 23.00 | 14.00 | 37.00 |
Super Twilight (2pm) | 17.00 | 10.00 | 27.00 |
9 Holes / Juniors | 17.00 | 10.00 | 27.00 |
EP Junior Card | 10.00 | 10.00 | 20.00 |
Weekends & Holiday Rates
Green Fee | Cart Fee | Total | |
18 Holes – Primetime | 42.00 | 14.00 | 56.00 |
Twilight (12pm) | 30.00 | 14.00 | 44.00 |
Super Twilight (3pm) | 22.00 | 10.00 | 32.00 |
9 Holes / Juniors | 22.00 | 10.00 | 32.00 |
EP Junior Card (after 11am) | 10.00 | 10.00 | 20.00 |
**All rates are subject to change without notification