Weekday Rates
Green Fee | Cart Fee | Total | |
18 Holes – Primetime | 28.00 | 14.00 | 42.00 |
Senior 55+ (M-Thurs) | 24.00 | 14.00 | 38.00 |
EP Senior Card 55+ (M-Thurs) | 20.00 | 14.00 | 34.00 |
Twilight (12pm) | 23.00 | 14.00 | 37.00 |
Super Twilight (3pm) | 17.00 | 10.00 | 27.00 |
9 Holes / Juniors | 17.00 | 10.00 | 27.00 |
EP Junior Card-18 holes | 10.00 | 10.00 | 20.00 |
EP Junior Card-9 Holes | 5.00 | 10.00 | 15.00 |
Weekends & Holiday Rates
Green Fee | Cart Fee | Total | |
18 Holes – Primetime | 45.00 | 14.00 | 59.00 |
Twilight (12pm) | 30.00 | 14.00 | 44.00 |
Super Twilight (3pm) | 22.00 | 10.00 | 32.00 |
9 Holes / Juniors | 22.00 | 10.00 | 32.00 |
EP Junior Card-18 Holes (after 11am) | 15.00 | 10.00 | 25.00 |
EP Junior Card-9 Holes (after 11 am) | 10.00 | 10.00 | 20.00 |
Club Rentals are available first-come first-serve at a rate of $20
**All rates are subject to change without notification